All-New Yaris Cross
Comparison
![]() YARIS CROSS 1.5 SE HEV CVT (scarlet se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() RAV4 2.5 Adventure HEV CVT (attitude black mica) ₱2,183,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4620 x 1880 x 1745 |
| Wheelbase (mm) | 2690 | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 1,496 | 2487 |
| Maximum Output (ps/rpm) | 91/5500 | 186 / 6000 |
| Maximum Torque (Nm/rpm) | 121/4800 | 221 / 3600 - 5200 |
| Fuel Capacity (L) | 36 | 55 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | e-CVT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Fr: Ventilated Disc / Rr: Solid Disc |
| Tires | 18'' Alloy (Machine Cut) | 235/60 R18 |
| Wheels (size) | 18" Alloy Wheels | |


