All-New Yaris Cross
Comparison
![]() YARIS CROSS 1.5 SE HEV CVT (scarlet se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() Hiace Ambulance (white 1) ₱1,516,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4,695 x 1,695 x 1,980 |
| Wheelbase (mm) | 2,570 | |
| Seating Capacity | 5 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 4-Cylinder L Type |
| Engine Displacement (cc) | 1,496 | 2,982 |
| Maximum Output (ps/rpm) | 91/5500 | 136 ps / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 121/4800 | 300 / 1,200 - 2,400 rpm |
| Fuel Capacity (L) | 36 | 70 L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed Manual (Dash-Mounted) |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs / Drums |
| Tires | 18'' Alloy (Machine Cut) | 195R 15C |
| Wheels (size) | 6JJ x 15" | |


