All-New Yaris Cross
Comparison
![]() YARIS CROSS 1.5 SE HEV CVT (scarlet se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 4,395 x 1,730 x 1,700 |
| Wheelbase (mm) | 2,750 | |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 | 1,496 |
| Maximum Output (ps/rpm) | 91/5500 | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 121/4800 | 138 / 4200 |
| Fuel Capacity (L) | 36 | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Disc / Drum |
| Tires | 18'' Alloy (Machine Cut) | 195/60 R16 Alloy |
| Wheels (size) | 16" Alloy | |


