All-New Yaris Cross
Comparison
![]() YARIS CROSS 1.5 SE HEV CVT (scarlet se attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | 5,285 x 1,800 x 1,700 |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1,496 | 2393 cc |
| Maximum Output (ps/rpm) | 91/5500 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 121/4800 | 400 / 1,600 ~ 2,000 |
| Fuel Capacity (L) | 36 | 80 L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs / Drum |
| Tires | 18'' Alloy (Machine Cut) | 225/70 R17 |
| Wheels (size) | 17" Steel | |


