All-New Zenix HEV
Comparison
![]() ZENIX 2.0 V CVT (silver metallic) ₱1,676,000.00 Change Vehicle | ![]() Vios 1.3 J M/T (super white ii) ₱738,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | - | 2,550 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1987cc | 1329 |
| Maximum Output (ps/rpm) | 99PS / 6,000rpm | |
| Maximum Torque (Nm/rpm) | 205/4,500-4,900 | 123Nm / 4,200rpm |
| Fuel Capacity (L) | 52 | 42 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed M/T |
| Front Brake/Rear Brake | Disc Type | Ventilated Disc / Drum |
| Tires | - | 175/65 R14 |
| Wheels (size) | 17" Alloy | - |


