All-New Zenix HEV
Comparison
![]() ZENIX 2.0 V CVT (silver metallic) ₱1,676,000.00 Change Vehicle | ![]() Innova 2.8L J DSL M/T (super white ii) ₱1,267,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 1987cc | 2,755 |
| Maximum Output (ps/rpm) | 170 / 3,600 | |
| Maximum Torque (Nm/rpm) | 205/4,500-4,900 | 343 / 1,200 -3,400 |
| Fuel Capacity (L) | 52 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5 Speed MT |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs / Leading- Trailing Drum |
| Tires | - | 205 |
| Wheels (size) | 17" Alloy | 65 R16 Steel |


