All-New Zenix HEV
Comparison
![]() ZENIX 2.0 V CVT (silver metallic) ₱1,676,000.00 Change Vehicle | ![]() Hiace Cargo (white 1) ₱1,195,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 | 4,695 x 1,695 x 1,980 |
| Wheelbase (mm) | - | 2,570 |
| Seating Capacity | 7 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 4-Cylinder L Type |
| Engine Displacement (cc) | 1987cc | 2,982 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | |
| Maximum Torque (Nm/rpm) | 205/4,500-4,900 | 300 / 1,200 - 2,400 rpm |
| Fuel Capacity (L) | 52 | 70 L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed Manual (Dash-Mounted) |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs / Drums |
| Tires | - | 195R 15C |
| Wheels (size) | 17" Alloy | 6JJ x 15" |


