All-New Zenix HEV
Comparison
![]() ZENIX 2.0 V CVT (silver metallic) ₱1,676,000.00 Change Vehicle | ![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 | 3,760 x 1,665 x 1,515 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 3-cylinder, In-Line, 12-valve DOHC with VVT |
| Engine Displacement (cc) | 1987cc | 998 |
| Maximum Output (ps/rpm) | 67 / 6000 | |
| Maximum Torque (Nm/rpm) | 205/4,500-4,900 | 89 / 4400 |
| Fuel Capacity (L) | 52 | 36L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs / Drum |
| Tires | - | - |
| Wheels (size) | 17" Alloy | 14" Alloy |


