All-New Zenix HEV
Comparison
![]() ZENIX 2.0 V CVT (silver metallic) ₱1,676,000.00 Change Vehicle | ![]() TAMARAW 2.4 Aluminum Cargo DSL M/T (super white ii) ₱1,041,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,845 x 1,790 | 5,300 x 1,795 x 2,180 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 2GD-FTV |
| Engine Displacement (cc) | 1987cc | 2393 |
| Maximum Output (ps/rpm) | 150/3400 | |
| Maximum Torque (Nm/rpm) | 205/4,500-4,900 | 343/1400-2800 |
| Fuel Capacity (L) | 52 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Disc Type | Disc / Drum |
| Tires | - | 195R14C Steel |
| Wheels (size) | 17" Alloy | |


