Alphard
Comparison
![]() ALPHARD 2.5 HEV CVT (platinum white pearl mica) ₱4,691,000.00 Change Vehicle | ![]() Innova 2.0 E Gas A/T (black) ₱1,248,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,945 x 1,850 x 1,890 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 3,000 | 2,750 |
| Seating Capacity | 7 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 3.5L Gas, 24 Valve, DOHC with Dual VVT-i | 2.0 Liter Gas, 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
| Engine Displacement (cc) | 3,456 | 1,998 |
| Maximum Output (ps/rpm) | 296 / 6600 | 136 / 5,600 |
| Maximum Torque (Nm/rpm) | 361 / 4600-4700 | 183 / 4,000 |
| Fuel Capacity (L) | 75 | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed Automatic | 6-Speed AT with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Disc | Ventilated Discs / Leading-Trailing Drum |
| Tires | 235 x 50 R18 | 205/65 |
| Wheels (size) | 18 x 7.5J Alloy | R16, Alloy with Center Cap |


