ATIV
Comparison
![]() ATIV 1.3 E M/T (scarlet se) ₱931,000.00 Change Vehicle | ![]() Avanza 1.5 G Veloz (silver metallic) ₱1,077,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | 2,620 | 2,655 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,496 | 1,496 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 103HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 136Nm / 4,200rpm |
| Fuel Capacity (L) | 40 | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | |
| Tires | 185/65 R15 | |
| Wheels (size) | 15 x 5J Alloy | |


