ATIV
Comparison
![]() ATIV 1.3 E M/T (scarlet se) ₱931,000.00 Change Vehicle | ![]() LITE ACE Panel Van (white 2) ₱706,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | 2,620 | 2,650 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1,496 | 1496 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 / 6000 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 134 / 4400 |
| Fuel Capacity (L) | 40 | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type | |
| Tires | 165R14 Steel | |
| Wheels (size) | - | |


