ATIV
Comparison
![]() ATIV 1.3 E M/T (scarlet se) ₱931,000.00 Change Vehicle | ![]() AVANZA 1.3 E CVT (black metallic 1) ₱1,016,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,395 x 1,730 x 1,690 |
| Wheelbase (mm) | 2,620 | 2,750 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 | 1329 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 / 6000 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 122 / 4200 |
| Fuel Capacity (L) | 40 | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | CVT |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 185/65 R15 Alloy | |
| Wheels (size) | 15" Alloy | |


