Avanza
Comparison
![]() AVANZA 1.3 E M/T (silver metallic 4) ₱959,000.00 Change Vehicle | ![]() TAMARAW 2.4 Ref Van DSL MT (super white ii) ₱1,589,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | 5303 x 1795 x 2529 |
| Wheelbase (mm) | 2,750 | 3085 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1329 | 2393 |
| Maximum Output (ps/rpm) | 98 / 6000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 122 / 4200 | 343/1400-2800 |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | M/T | 5MT |
| Front Brake/Rear Brake | Disc / Drum | Disc/Drum |
| Tires | 185/65 R15 Alloy | 195R14C Steel |
| Wheels (size) | 15" Alloy | |


