Avanza
Comparison
![]() AVANZA 1.3 E M/T (silver metallic 4) ₱959,000.00 Change Vehicle | ![]() HILUX FX 4x2 M/T Without Rear A/C (freedom white) ₱1,015,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 2,750 | 3,085 |
| Seating Capacity | 7 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 1329 | 2393 |
| Maximum Output (ps/rpm) | 98 / 6000 | 174 / 3400 |
| Maximum Torque (Nm/rpm) | 122 / 4200 | 343 / 1400 - 2800 |
| Fuel Capacity (L) | 43 | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | M/T | 5-Speed M/T |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs / Leading-Trailing Drums |
| Tires | 185/65 R15 Alloy | 205 / 70 |
| Wheels (size) | 15" Alloy | 15 |


