Avanza
Comparison
![]() AVANZA 1.3 E M/T (silver metallic 4) ₱959,000.00 Change Vehicle | ![]() Yaris 1.3 E CVT (cyan metallic) ₱973,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | 4,140 x 1,730 x 1,500 |
| Wheelbase (mm) | 2,750 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 4-cylinder, In-line 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Displacement (cc) | 1329 | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 | 99PS/6000Rpm |
| Maximum Torque (Nm/rpm) | 122 / 4200 | 123Nm/4200Rpm |
| Fuel Capacity (L) | 43 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | M/T | CVT |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Disc / Leading-Trailing Drum |
| Tires | 185/65 R15 Alloy | 185 |
| Wheels (size) | 15" Alloy | 60R15 Alloy |


