Avanza
Comparison
![]() AVANZA 1.3 E M/T (silver metallic 4) ₱959,000.00 Change Vehicle | ![]() LC200 4.5 PREMIUM (white pearl crystal shine) ₱4,950,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | 5,170 x 1,980 x 1,945 |
| Wheelbase (mm) | 2,750 | 2,850 |
| Seating Capacity | 7 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 615 Nm / 2,200 rpm |
| Engine Displacement (cc) | 1329 | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel |
| Maximum Output (ps/rpm) | 98 / 6000 | 4,461 |
| Maximum Torque (Nm/rpm) | 122 / 4200 | 232 / 3,200 |
| Fuel Capacity (L) | 43 | 93 |
| Transmission | ||
|---|---|---|
| Power Transmission | M/T | 6-Speed Automatic Sequential |
| Front Brake/Rear Brake | Disc / Drum | 18" Ventilated Discs / 17" Ventilated Discs |
| Tires | 185/65 R15 Alloy | 285/60 |
| Wheels (size) | 15" Alloy | 18-inch Alloy |


