bZ4X
Comparison
![]() BZ4X AWD BEV (precious metal attitute black mica) ₱2,719,000.00 Change Vehicle | ![]() LC200 4.5 PREMIUM (white pearl crystal shine) ₱4,950,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,690 x 1,860 x 1,650 | 5,170 x 1,980 x 1,945 |
| Wheelbase (mm) | - | 2,850 |
| Seating Capacity | 5 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 615 Nm / 2,200 rpm | |
| Engine Displacement (cc) | V8 Direct Injection, Common Rail System, Twin Turbo-Intercooler Diesel | |
| Maximum Output (ps/rpm) | Fr: 224 / Rr: 118 | 4,461 |
| Maximum Torque (Nm/rpm) | Fr: 167 / Rr: 170 | 232 / 3,200 |
| Fuel Capacity (L) | 93 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic Sequential | |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs | 18" Ventilated Discs / 17" Ventilated Discs |
| Tires | 235 /50R20 | 285/60 |
| Wheels (size) | 235 /50R20 | 18-inch Alloy |


