bZ4X
Comparison
![]() BZ4X AWD BEV (precious metal attitute black mica) ₱2,719,000.00 Change Vehicle | ![]() Innova 2.8L V DSL A/T (white pearl crystal shine) ₱1,829,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,690 x 1,860 x 1,650 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | Fr: 224 / Rr: 118 | 174 / 3,400 |
| Maximum Torque (Nm/rpm) | Fr: 167 / Rr: 170 | 360 / 1,200-3,400 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs | Ventilated Discs / Leading- Trailing Drum |
| Tires | 235 /50R20 | 215 |
| Wheels (size) | 235 /50R20 | 55R17 Alloy |


