Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() HILUX 2.8 CONQUEST 4X4 A/T (emotional red) ₱2,384,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2487 | 2,755 |
| Maximum Output (ps/rpm) | 178 / 5700 | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 221/3600-5200 | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | 50L | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed A/T |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs/ Drum Type |
| Tires | 235 / 45R18 Alloy | 265/60 R18 |
| Wheels (size) | 18" Alloy | 18" Alloy |


