Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() TAMARAW 2.4 Ambulance DSL MT (super white ii) ₱1,356,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 5303 x 1795 x 2529 |
| Wheelbase (mm) | - | 3085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 2GD-FTV |
| Engine Displacement (cc) | 2487 | 2393 |
| Maximum Output (ps/rpm) | 178 / 5700 | 150/3400 |
| Maximum Torque (Nm/rpm) | 221/3600-5200 | 343/1400-2800 |
| Fuel Capacity (L) | 50L | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Disc / Drum |
| Tires | 235 / 45R18 Alloy | 195R14C Steel |
| Wheels (size) | 18" Alloy | |


