Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() Hiace Ambulance (white 1) ₱1,516,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,695 x 1,695 x 1,980 |
| Wheelbase (mm) | - | 2,570 |
| Seating Capacity | 5 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 4-Cylinder L Type |
| Engine Displacement (cc) | 2487 | 2,982 |
| Maximum Output (ps/rpm) | 178 / 5700 | 136 ps / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 221/3600-5200 | 300 / 1,200 - 2,400 rpm |
| Fuel Capacity (L) | 50L | 70 L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed Manual (Dash-Mounted) |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs / Drums |
| Tires | 235 / 45R18 Alloy | 195R 15C |
| Wheels (size) | 18" Alloy | 6JJ x 15" |


