Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() Innova 2.8 G Diesel M/T (black) ₱1,452,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | - | 2,750 |
| Seating Capacity | 5 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2487 | 2,755 |
| Maximum Output (ps/rpm) | 178 / 5700 | 171 / 3,400 |
| Maximum Torque (Nm/rpm) | 221/3600-5200 | 360 / 1,200 - 3,400 |
| Fuel Capacity (L) | 50L | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs / Leading-Trailing Drum |
| Tires | 235 / 45R18 Alloy | 205/65 |
| Wheels (size) | 18" Alloy | R16, Alloy with Center Cap |


