Coaster
Comparison
![]() Coaster 29-Seater (white 1) ₱4,114,000.00 Change Vehicle | ![]() Innova 2.0 G Gas A/T (alumina jade metallic) ₱1,320,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 6,990 x 2,080 x 2,635 | 4,735 x 1,830 x 0 |
| Wheelbase (mm) | 3,935 | 2,750 |
| Seating Capacity | 29 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line, 16-Valve OHV, Gear Drive, Diesel | 2.0 Liter Gas, 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
| Engine Displacement (cc) | 4,009 | 1998 |
| Maximum Output (ps/rpm) | 135 / 2500 | 136 / 5600 |
| Maximum Torque (Nm/rpm) | 390 / 1400 | 183 / 4,000 |
| Fuel Capacity (L) | - | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual | 6-Speed AT with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Dual Two Leading Drum | Ventilated Discs / Leading-Trailing Drum |
| Tires | 215/70R17.5 | 205/65 |
| Wheels (size) | 118/116N LT | R16 |


