Commuter Deluxe
Comparison
![]() COMMUTER DELUXE 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle | ![]() GL Grandia 2.8 Diesel M/T (luxury pearl toning) ₱2,325,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 | 3,860 |
| Seating Capacity | 3 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 420 Nm / 1,400 ~ 2,600 rpm |
| Fuel Capacity (L) | 70 | 70 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 6-Speed Manual |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc / Ventilated Drums |
| Tires | 215 / 70 R16C | 235 / 65 R16 |
| Wheels (size) | 70R16C Steel with Full Cap | 7J x 16" Alloy Wheel |


