Commuter Deluxe
Comparison
![]() COMMUTER DELUXE 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle | ![]() Vios 1.3 XLE M/T (silver metallic 1) ₱868,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 3,210 | 2,550 |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 2,755 | 1,329 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 99HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 123Nm / 4,200rpm |
| Fuel Capacity (L) | 70 | 42 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5 Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs / Drum |
| Tires | 215 / 70 R16C | 185/60 R15 |
| Wheels (size) | 70R16C Steel with Full Cap | 15" Alloy |


