Commuter Deluxe
Comparison
![]() COMMUTER DELUXE 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle | ![]() LAND CRUISER FJ 2.7L VX A/T (smokey blue) ₱2,575,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | 4610 x 1855 x 1950 |
| Wheelbase (mm) | 3,210 | 2580 |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Displacement (cc) | 2,755 | 2694 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 166/5200 |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 245/4000 |
| Fuel Capacity (L) | 70 | 63 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 6-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs |
| Tires | 215 / 70 R16C | 265/60 R18 Alloy |
| Wheels (size) | 70R16C Steel with Full Cap | - |


