Corolla Altis GR-S
Comparison
![]() COROLLA ALTIS 1.8 E CVT (attitude black mica) ₱1,213,000.00 Change Vehicle | ![]() Innova 2.8L G DSL M/T (silver metallic 1) ₱1,604,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4630 x 1780 x 1435 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2700 | - |
| Seating Capacity | 5 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 1798 | 2,755 |
| Maximum Output (ps/rpm) | 140 / 6,400 | 170 / 3,600 |
| Maximum Torque (Nm/rpm) | 172 / 4,000 | 343 / 1,200 -3,400 |
| Fuel Capacity (L) | 50 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6 Speed AT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Leading- Trailing Drum |
| Tires | 205/55 | 205 |
| Wheels (size) | R16 Alloy - GR-S Design | 65 R16 Alloy |


