Corolla Altis GR-S
Comparison
![]() COROLLA ALTIS 1.8 E CVT (attitude black mica) ₱1,213,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (emotional red attitude black mica) ₱1,948,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4630 x 1780 x 1435 | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Wheelbase (mm) | 2700 | Alloy - GR Design |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1798 | 1,798 |
| Maximum Output (ps/rpm) | 140 / 6,400 | 122 |
| Maximum Torque (Nm/rpm) | 172 / 4,000 | 142 / 3600 |
| Fuel Capacity (L) | 50 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | |
| Tires | 205/55 | |
| Wheels (size) | R16 Alloy - GR-S Design | |


