Corolla Altis GR-S
Comparison
![]() COROLLA ALTIS 1.8 E CVT (attitude black mica) ₱1,213,000.00 Change Vehicle | ![]() HILUX FX 4x2 M/T Without Rear A/C (freedom white) ₱1,015,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4630 x 1780 x 1435 | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 2700 | 3,085 |
| Seating Capacity | 5 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 1798 | 2393 |
| Maximum Output (ps/rpm) | 140 / 6,400 | 174 / 3400 |
| Maximum Torque (Nm/rpm) | 172 / 4,000 | 343 / 1400 - 2800 |
| Fuel Capacity (L) | 50 | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Leading-Trailing Drums |
| Tires | 205/55 | 205 / 70 |
| Wheels (size) | R16 Alloy - GR-S Design | 15 |


