Corolla Altis GR-S
Comparison
![]() COROLLA ALTIS 1.8 E CVT (attitude black mica) ₱1,213,000.00 Change Vehicle | ![]() HILUX 2.8 G 4x2 A/T (silver metallic) ₱1,849,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4630 x 1780 x 1435 | 5320 x 1885 x 1865 |
| Wheelbase (mm) | 2700 | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1798 | 2755 |
| Maximum Output (ps/rpm) | 140 / 6,400 | 204 / 3000 – 3400 |
| Maximum Torque (Nm/rpm) | 172 / 4,000 | 500 / 1600 – 2800 |
| Fuel Capacity (L) | 50 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 205/55 | 265 / 65 |
| Wheels (size) | R16 Alloy - GR-S Design | R18 Alloy |


