Corolla Cross GR-S HEV
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (emotional red attitude black mica) ₱1,948,000.00 Change Vehicle | ![]() ATIV 1.5 HEV CVT (scarlet se attitude black mica) ₱1,208,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | Alloy - GR Design | 2,620 |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,798 | 1,496 |
| Maximum Output (ps/rpm) | 122 | 91/5500 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 121/4800 |
| Fuel Capacity (L) | 36 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Solid Disc | |
| Tires | 195/60 R16 Alloy | |
| Wheels (size) | 195/60 R16 Alloy | |


