Corolla Cross GR-S HEV
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (emotional red attitude black mica) ₱1,948,000.00 Change Vehicle | ![]() FORTUNER 2.4 G 4x2 MT (attitude black mica) ₱1,775,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | Alloy - GR Design | 2,745 |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1,798 | 2,393 |
| Maximum Output (ps/rpm) | 122 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 80 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed MT | |
| Front Brake/Rear Brake | Ventilated Discs | |
| Tires | 265/65 R17 | |
| Wheels (size) | 17" Alloy Wheel | |


