Corolla Cross GR-S HEV
Comparison
![]() COROLLA CROSS 1.8 GR-S HEV (emotional red attitude black mica) ₱1,948,000.00 Change Vehicle | ![]() Innova 2.8L G DSL M/T (silver metallic 1) ₱1,604,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | Alloy - GR Design | - |
| Seating Capacity | 8 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 1,798 | 2,755 |
| Maximum Output (ps/rpm) | 122 | 170 / 3,600 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 343 / 1,200 -3,400 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | |
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | |
| Tires | 205 | |
| Wheels (size) | 65 R16 Alloy | |


