Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() 1.6L Turbo GR Corolla M/T (precious metal) ₱3,831,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,408 x 1,851 x 1,479 | |
| Wheelbase (mm) | 2,640 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement (cc) | 1,798 | 1618 |
| Maximum Output (ps/rpm) | 122 | 300/6500 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 400/3250-4600 |
| Fuel Capacity (L) | 50L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | |
| Front Brake/Rear Brake | ||
| Tires | 17'' Alloy | |
| Wheels (size) | ||


