Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() Land Cruiser 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | |
| Wheelbase (mm) | 2,850 | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
| Engine Displacement (cc) | 1,798 | 3,346 |
| Maximum Output (ps/rpm) | 122 | 306 / 4,000 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 700 / 1600-2600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | |
| Tires | 17'' Alloy | 265 |
| Wheels (size) | 55 R20 Alloy | |


