Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() Yaris 1.3 E CVT (cyan metallic) ₱973,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,140 x 1,730 x 1,500 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4-cylinder, In-line 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Displacement (cc) | 1,798 | 1329 |
| Maximum Output (ps/rpm) | 122 | 99PS/6000Rpm |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 123Nm/4200Rpm |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | |
| Tires | 17'' Alloy | 185 |
| Wheels (size) | 60R15 Alloy | |


