Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() TAMARAW 2.0 Dropside Gas M/T (super white ii) ₱767,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 | |
| Wheelbase (mm) | 3,085 | |
| Seating Capacity | 2 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,798 | 2393 |
| Maximum Output (ps/rpm) | 122 | 150/3400 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 343/1400-2800 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 17'' Alloy | Steel |
| Wheels (size) | 3,085 | |


