Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica 2) ₱2,650,000.00 Change Vehicle | ![]() RAIZE 1.2 E CVT (silver metallic 4) ₱847,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | 2,745 | - |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,198 |
| Maximum Output (ps/rpm) | 224 / 3,000 | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 550 / 1,600 - 2,800 | 113 / 4,500 |
| Fuel Capacity (L) | 80 | 36 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | CVT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Disc / Leading-Trailing Drum |
| Tires | 265/60 | 205/65 R16 |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | 16" Alloy |


