Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica 2) ₱2,650,000.00 Change Vehicle | ![]() RUSH 1.5 E A/T (white 2) ₱1,052,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,435 x 1,695 x 1,705 |
| Wheelbase (mm) | 2,745 | 2,685 |
| Seating Capacity | 7 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,496 |
| Maximum Output (ps/rpm) | 224 / 3,000 | 103 / 6,000 |
| Maximum Torque (Nm/rpm) | 550 / 1,600 - 2,800 | 134 / 4,200 |
| Fuel Capacity (L) | 80 | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs / Leading-Trailing Drums |
| Tires | 265/60 | 215 / 65 R16 |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | 16 x 6-1 / 2J Alloy |


