Fortuner GR-S
Comparison
![]() FORTUNER GR-S 4x4 2.8 AT (platinum white pearl mica attitude black mica 2) ₱2,650,000.00 Change Vehicle | ![]() Innova 2.8 G Diesel M/T (black) ₱1,452,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2,745 | 2,750 |
| Seating Capacity | 7 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 224 / 3,000 | 171 / 3,400 |
| Maximum Torque (Nm/rpm) | 550 / 1,600 - 2,800 | 360 / 1,200 - 3,400 |
| Fuel Capacity (L) | 80 | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265/60 | 205/65 |
| Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) | R16, Alloy with Center Cap |


