Fortuner
Comparison
![]() FORTUNER GR-S 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,656,000.00 Change Vehicle | ![]() RUSH 1.5 E A/T (white 2) ₱1,052,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4795 x 1855 x 1835 | 4,435 x 1,695 x 1,705 |
| Wheelbase (mm) | - | 2,685 |
| Seating Capacity | - | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable, Nozzle Turbo with Air-cooled Intercooler | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 2755 | 1,496 |
| Maximum Output (ps/rpm) | 224 /3000 | 103 / 6,000 |
| Maximum Torque (Nm/rpm) | 550/1600-2800 | 134 / 4,200 |
| Fuel Capacity (L) | - | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs / Leading-Trailing Drums |
| Tires | 265 | 215 / 65 R16 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) | 16 x 6-1 / 2J Alloy |


