Fortuner
Comparison
![]() FORTUNER GR-S 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,656,000.00 Change Vehicle | ![]() VELOZ 1.5 V CVT (platinum white pearl mica) ₱1,277,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4795 x 1855 x 1835 | 4,475 x 1,775 x 1,770 |
| Wheelbase (mm) | - | - |
| Seating Capacity | - | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable, Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2755 | 1,496 |
| Maximum Output (ps/rpm) | 224 /3000 | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 550/1600-2800 | 138 / 4200 |
| Fuel Capacity (L) | - | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | CVT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs / Discs |
| Tires | 265 | 205 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) | 17” alloy |


