Fortuner
Comparison
![]() FORTUNER GR-S 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,656,000.00 Change Vehicle | ![]() HILUX 2.8 CONQUEST 4X4 M/T (emotional red) ₱2,328,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4795 x 1855 x 1835 | 5,325 x 1,900 x 1,845 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | - | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable, Nozzle Turbo with Air-cooled Intercooler | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 | 2,755 |
| Maximum Output (ps/rpm) | 224 /3000 | 204 / 3,400 |
| Maximum Torque (Nm/rpm) | 550/1600-2800 | 420/1,400~3,400 |
| Fuel Capacity (L) | - | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | 6-Speed MT w/ iMT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Discs/ Drum Type |
| Tires | 265 | 265/60 R18 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) | 18" Alloy |


