Fortuner
Comparison
![]() FORTUNER GR-S 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,656,000.00 Change Vehicle | ![]() FORTUNER 2.4 G 4x2 () ₱1,638,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4795 x 1855 x 1835 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | - | 2,745 |
| Seating Capacity | - | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable, Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 2755 | 2,393 |
| Maximum Output (ps/rpm) | 224 /3000 | 147 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 550/1600-2800 | 400 / 1,600-2,000 |
| Fuel Capacity (L) | - | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed AT | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers | Ventilated Disc / Ventilated Disc |
| Tires | 265 | 265 / 65 |
| Wheels (size) | 60 R18 Alloy with Machine Cut Finish (GR Design) | R17 |


