GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() VELOZ 1.5 G CVT (black metallic 1) ₱1,222,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,475 x 1,775 x 1,770 |
| Wheelbase (mm) | 3,860 | - |
| Seating Capacity | 14 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1496 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 138 / 4200 |
| Fuel Capacity (L) | 70 | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Ventilated Discs / Discs |
| Tires | 235 / 65 R16 | 205 |
| Wheels (size) | 7J x 16" Alloy Wheel | 17” alloy |


