GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() BZ4X AWD BEV (precious metal attitute black mica) ₱2,719,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,690 x 1,860 x 1,650 |
| Wheelbase (mm) | 3,860 | - |
| Seating Capacity | 14 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | Fr: 224 / Rr: 118 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | Fr: 167 / Rr: 170 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 235 / 65 R16 | 235 /50R20 |
| Wheels (size) | 7J x 16" Alloy Wheel | 235 /50R20 |


