GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() Innova 2.0 E Gas M/T (red mica metallic) ₱1,178,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,735 x 1,830 x 0 |
| Wheelbase (mm) | 3,860 | 2,750 |
| Seating Capacity | 14 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 2.0 Liter Gas, 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
| Engine Displacement (cc) | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 3,400 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 183 / 4,000 |
| Fuel Capacity (L) | 70 | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | Ventilated Discs / Leading-Trailing Drum |
| Tires | 235 / 65 R16 | 205/65 |
| Wheels (size) | 7J x 16" Alloy Wheel | R16, Alloy with Center Cap |


