GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel M/T (luxury pearl toning) ₱2,325,000.00 Change Vehicle | ![]() HILUX FX 4x2 M/T Without Rear A/C (freedom white) ₱1,015,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 3,860 | 3,085 |
| Seating Capacity | 12 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 2,755 | 2393 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 174 / 3400 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | 343 / 1400 - 2800 |
| Fuel Capacity (L) | 70 | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Drums | Ventilated Discs / Leading-Trailing Drums |
| Tires | 235 / 65 R16 | 205 / 70 |
| Wheels (size) | 7J x 16" Alloy Wheel | 15 |


