GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel M/T (luxury pearl toning) ₱2,325,000.00 Change Vehicle | ![]() RAIZE 1.2 E MT (gray metallic) ₱757,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | 3,860 | - |
| Seating Capacity | 12 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,198 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | 113 / 4,500 |
| Fuel Capacity (L) | 70 | 36 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Drums | Ventilated Disc / Leading-Trailing Drum |
| Tires | 235 / 65 R16 | 205/65 R16 |
| Wheels (size) | 7J x 16" Alloy Wheel | 16" Alloy |


