GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel M/T (luxury pearl toning) ₱2,325,000.00 Change Vehicle | ![]() Innova 2.8 E Diesel M/T (red) ₱1,250,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 3,860 | 2,750 |
| Seating Capacity | 12 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 167 / 3,400 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,600 rpm | 343 / 1,200 - 3,400 |
| Fuel Capacity (L) | 70 | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Drums | Ventilated Discs / Leading-Trailing Drum |
| Tires | 235 / 65 R16 | 205/65 |
| Wheels (size) | 7J x 16" Alloy Wheel | R16, Alloy with Center Cap |


