Hiace
Comparison
![]() Hiace Ambulance (white 1) ₱1,516,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Aluminum Cargo DSL AT (super white ii) ₱1,167,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 5300 x 1795 x 2180 |
| Wheelbase (mm) | 2,570 | 3085 |
| Seating Capacity | 3 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 2GD-FTV |
| Engine Displacement (cc) | 2,982 | 2393 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 150/3400 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 400/1600-2000 |
| Fuel Capacity (L) | 70 L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | 6AT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Disc / Drum |
| Tires | 195R 15C | 195R14C Steel |
| Wheels (size) | 6JJ x 15" | |


