Hiace
Comparison
![]() Hiace Ambulance (white 1) ₱1,516,000.00 Change Vehicle | ![]() Innova 2.8L J DSL M/T (super white ii) ₱1,267,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2,570 | - |
| Seating Capacity | 3 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,982 | 2,755 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 170 / 3,600 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 343 / 1,200 -3,400 |
| Fuel Capacity (L) | 70 L | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | 5 Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Discs / Leading- Trailing Drum |
| Tires | 195R 15C | 205 |
| Wheels (size) | 6JJ x 15" | 65 R16 Steel |


