Hiace
Comparison
![]() Hiace Ambulance (white 1) ₱1,516,000.00 Change Vehicle | ![]() RAIZE 1.2 G CVT (silver metallic 4) ₱942,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | 2,570 | - |
| Seating Capacity | 3 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,982 | 1,198 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 113 / 4,500 |
| Fuel Capacity (L) | 70 L | 36 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Disc / Leading-Trailing Drum |
| Tires | 195R 15C | 205/65 R16 |
| Wheels (size) | 6JJ x 15" | 16" Alloy |


