Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() RUSH 1.5 E M/T (white 2) ₱1,012,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 | 4,435 x 1,695 x 1,705 |
| Wheelbase (mm) | - | 2,685 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2393 cc | 1,496 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 103 / 6000 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 134 / 4200 |
| Fuel Capacity (L) | 80 L | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs / Leading-Traling Drums |
| Tires | 225/70 R17 | 215 / 65 R16 |
| Wheels (size) | 17" Steel | 16 x 6-1 / 2J Alloy |


