Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() Avanza 1.3 E M/T (white) ₱876,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | - | 2,655 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 2393 cc | 1,329 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 95HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 121Nm / 4,200rpm |
| Fuel Capacity (L) | 80 L | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 5-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs / Leading-Trailing Drums |
| Tires | 225/70 R17 | 185/65 R15 |
| Wheels (size) | 17" Steel | 15 x 5J Alloy |


