Hilux
Comparison
![]() HILUX 2.8 E 4x2 A/T (silver metallic) ₱1,772,000.00 Change Vehicle | ![]() GR 86 2.4 M/T (sapphire blue pearl) ₱2,716,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5320 x 1855 x 1865 | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - | 2,575 |
| Seating Capacity | - | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2755 | 2387 |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 | 237 / 7000 |
| Maximum Torque (Nm/rpm) | 500 / 1600 – 2800 | 250 / 3700 |
| Fuel Capacity (L) | - | 50 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6 M/T |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type | Ventilated Discs |
| Tires | 265 / 65 | 215 |
| Wheels (size) | R17 Alloy | "17 Alloy |


