Hilux
Comparison
![]() HILUX 2.4 E 4x2 A/T (super white ii) ₱1,662,000.00 Change Vehicle | ![]() Avanza 1.5 G M/T (white) ₱969,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | - | 2,655 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 2,393 | 1,329 |
| Maximum Output (ps/rpm) | 150/ 3,400 | 95HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600 - 2,000 | 121Nm / 4,200rpm |
| Fuel Capacity (L) | 80 | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/ Drum | Ventilated Discs / Leading-Trailing Drums |
| Tires | 265/60 R17 Alloy | 185/65 R15 |
| Wheels (size) | 17" Steel | 15 x 5J Alloy |


