Hilux
Comparison
![]() HILUX 2.8 E 4x2 A/T (silver metallic) ₱1,772,000.00 Change Vehicle | ![]() YARIS CROSS 1.5 V CVT (scarlet se attitude black mica) ₱1,318,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5320 x 1855 x 1865 | 4,310 x 1,770 x 1,615 |
| Wheelbase (mm) | - | |
| Seating Capacity | - | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 2755 | 1496cc |
| Maximum Output (ps/rpm) | 204 / 3000 – 3400 | 106/6000 |
| Maximum Torque (Nm/rpm) | 500 / 1600 – 2800 | 138/4200 |
| Fuel Capacity (L) | - | 42 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | CVT |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Drum Type | Ventilated Disc / Solid Disc |
| Tires | 265 / 65 | 18'' Alloy (Machine Cut) |
| Wheels (size) | R17 Alloy | |


