Hilux
Comparison
![]() HILUX 2.4 E 4x2 A/T (super white ii) ₱1,662,000.00 Change Vehicle | ![]() Hiace Cargo (white 1) ₱1,195,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 | 4,695 x 1,695 x 1,980 |
| Wheelbase (mm) | - | 2,570 |
| Seating Capacity | 5 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder L Type |
| Engine Displacement (cc) | 2,393 | 2,982 |
| Maximum Output (ps/rpm) | 150/ 3,400 | 136 ps / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600 - 2,000 | 300 / 1,200 - 2,400 rpm |
| Fuel Capacity (L) | 80 | 70 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5-Speed Manual (Dash-Mounted) |
| Front Brake/Rear Brake | Ventilated Discs/ Drum | Ventilated Discs / Drums |
| Tires | 265/60 R17 Alloy | 195R 15C |
| Wheels (size) | 17" Steel | 6JJ x 15" |


