Innova
Comparison
![]() Innova 2.8 XE A/T (silver metallic 1) ₱1,381,000.00 Change Vehicle | ![]() GR YARIS 1.6L Turbo MT (super white il) ₱3,391,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | - | 2,560 |
| Seating Capacity | 8 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 2755 | 1,618 |
| Maximum Output (ps/rpm) | 174 / 3,400 | 261/6500 |
| Maximum Torque (Nm/rpm) | 360 / 1,200-3,400 | 360/3000-4600 |
| Fuel Capacity (L) | - | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed AT | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 205 | 225 |
| Wheels (size) | 65R16 Steel w/ Full Cap | 40R18 BBS Forged Alloy |


