Innova
Comparison
![]() Innova 2.8 XE A/T (silver metallic 1) ₱1,381,000.00 Change Vehicle | ![]() GR 86 2.4 A/T (sapphire blue pearl) ₱2,856,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | - | 2,575 |
| Seating Capacity | 8 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2755 | 2387 |
| Maximum Output (ps/rpm) | 174 / 3,400 | 237 / 7000 |
| Maximum Torque (Nm/rpm) | 360 / 1,200-3,400 | 250 / 3700 |
| Fuel Capacity (L) | - | 50 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed AT | 6 A/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs |
| Tires | 205 | 215 |
| Wheels (size) | 65R16 Steel w/ Full Cap | 18 Alloy |


