Innova
Comparison
![]() Innova 2.8 XE A/T (silver metallic 1) ₱1,381,000.00 Change Vehicle | ![]() Avanza 1.5 G Veloz (silver metallic) ₱1,077,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,190 x 1,660 x 1,695 |
| Wheelbase (mm) | - | 2,655 |
| Seating Capacity | 8 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 2755 | 1,496 |
| Maximum Output (ps/rpm) | 174 / 3,400 | 103HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 360 / 1,200-3,400 | 136Nm / 4,200rpm |
| Fuel Capacity (L) | - | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed AT | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drums |
| Tires | 205 | 185/65 R15 |
| Wheels (size) | 65R16 Steel w/ Full Cap | 15 x 5J Alloy |


