Land Cruiser FJ
Comparison
![]() LAND CRUISER FJ 2.7L TX A/T (smokey blue) ₱2,235,000.00 Change Vehicle | ![]() FORTUNER 2.8 V 4x4 Diesel A/T (freedom white) ₱2,286,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4610 x 1855 x 1890 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2580 | 2,745 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 2694 | 2,755 |
| Maximum Output (ps/rpm) | 166/5200 | 174 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 245/4000 | 450 / 1,600 - 2,400 |
| Fuel Capacity (L) | 63 | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Discs | Ventilated Disc / Ventilated Disc |
| Tires | 265/65 R17 Steel | 265 / 60 |
| Wheels (size) | - | R18 |


