Land Cruiser FJ
Comparison
![]() LAND CRUISER FJ 2.7L TX A/T (smokey blue) ₱2,235,000.00 Change Vehicle | ![]() HILUX 2.8 G 4x2 M/T (silver metallic) ₱1,798,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4610 x 1855 x 1890 | 5320 x 1885 x 1865 |
| Wheelbase (mm) | 2580 | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2694 | 2755 |
| Maximum Output (ps/rpm) | 166/5200 | 204 / 3000 – 3400 |
| Maximum Torque (Nm/rpm) | 245/4000 | 500 / 1600 – 2800 |
| Fuel Capacity (L) | 63 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 265/65 R17 Steel | 265 / 66 |
| Wheels (size) | - | R17 Alloy |


