Land Cruiser Prado
Comparison
![]() LAND CRUISER PRADO 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() FORTUNER 2.7 G 4x2 () ₱1,638,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,745 | |
| Seating Capacity | 7 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement (cc) | 2,393 | 2,694 |
| Maximum Output (ps/rpm) | 281 / 6000 | 163 hp / 5,200 rpm |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 245 / 4,000 |
| Fuel Capacity (L) | 80 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Disc / Ventilated Disc |
| Tires | 265/60 R20 Alloy | 265 / 65 |
| Wheels (size) | R17 | |


