Land Cruiser Prado
Comparison
![]() LAND CRUISER PRADO 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() Innova 2.8 V Diesel A/T (alumina jade metallic) ₱1,679,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2,750 | |
| Seating Capacity | 7 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,393 | 2,755 |
| Maximum Output (ps/rpm) | 281 / 6000 | 171 / 3,400 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 360 / 1,200 - 3,400 |
| Fuel Capacity (L) | '- | |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 6-Speed AT with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265/60 R20 Alloy | 215/55 |
| Wheels (size) | R17, Alloy with Center Cap | |


