Land Cruiser Prado
Comparison
![]() LAND CRUISER PRADO 2.4 Turbo A/T (white pearl mica) ₱4,821,000.00 Change Vehicle | ![]() HILUX 2.8 GR-S 4x4 A/T (emotional red) ₱2,480,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | 5,320 x 1,900 x 1,815 |
| Wheelbase (mm) | 3,085 | |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,393 | 2,755 |
| Maximum Output (ps/rpm) | 281 / 6000 | 204 / 3,000 ~ 3,400 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 500 / 1,600 ~ 2,800 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | 6 Speed AT |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Discs + GR Brake Caliper / Drum type |
| Tires | 265/60 R20 Alloy | 265 |
| Wheels (size) | 60 R18 Alloy - GR Design | |


