Land Cruiser
Comparison
![]() Land Cruiser 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle | ![]() HILUX FX 4x2 M/T Without Rear A/C (freedom white) ₱1,015,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | 5,335 x 1,855 x 1,815 |
| Wheelbase (mm) | 2,850 | 3,085 |
| Seating Capacity | 7 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
| Engine Displacement (cc) | 3,346 | 2393 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 174 / 3400 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 343 / 1400 - 2800 |
| Fuel Capacity (L) | - | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Ventilated Discs / Leading-Trailing Drums |
| Tires | 265 | 205 / 70 |
| Wheels (size) | 55 R20 Alloy | 15 |


