Land Cruiser
Comparison
![]() Land Cruiser 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle | ![]() Innova 2.8 E Diesel A/T (red) ₱1,320,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2,850 | 2,750 |
| Seating Capacity | 7 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 3,346 | 2,755 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 171 / 3,400 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 360 / 1,200 - 3,400 |
| Fuel Capacity (L) | - | '- |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 6-Speed AT with Sequential Control |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Ventilated Discs / Leading-Trailing Drum |
| Tires | 265 | 205/65 |
| Wheels (size) | 55 R20 Alloy | R16, Alloy with Center Cap |


