Lite Ace
Comparison
![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle | ![]() HILUX FLEET 2.4 Cab & Chassis 4x2 M/T (super white ii) ₱891,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,380 x 1,675 x 2,277 | 5,200 x 1,800 x 1,690 |
| Wheelbase (mm) | 2,650 | - |
| Seating Capacity | 2 + 10 Seater | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1,496 | 2393 cc |
| Maximum Output (ps/rpm) | 98/6,000 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 134/4,400 | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | Gasoline | 80 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type | Ventilated Discs / Drum |
| Tires | 175R14 | 205/70 R15 |
| Wheels (size) | Steel | 15" Steel |


