Next Generation Tamaraw
Comparison
![]() Tamaraw 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() COMMUTER DELUXE 2.8L Deluxe Cargo (white 1) ₱1,621,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5350 x 1785 x 2750 | 5265 x 1950 x 1990 |
| Wheelbase (mm) | 3085 | 3,210 |
| Seating Capacity | 2 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 4 Cylinder In-line Type DOHC, 16-Valve |
| Engine Displacement (cc) | 2393 | 2,755 |
| Maximum Output (ps/rpm) | 150/3400 | 176 / 3,400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 420 / 1,400 -2,600 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 6-Speed Manual |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs / Drum |
| Tires | 195R14C Steel | 215 / 70 R16C |
| Wheels (size) | 70R16C Steel with Full Cap | |


