Next Generation Tamaraw
Comparison
![]() Tamaraw 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() GR 86 2.4 M/T (sapphire blue pearl) ₱2,716,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5350 x 1785 x 2750 | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 3085 | 2,575 |
| Seating Capacity | 2 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2393 | 2387 |
| Maximum Output (ps/rpm) | 150/3400 | 237 / 7000 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 250 / 3700 |
| Fuel Capacity (L) | 50 L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 6 M/T |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs |
| Tires | 195R14C Steel | 215 |
| Wheels (size) | "17 Alloy | |


