Next Generation Tamaraw
Comparison
![]() Tamaraw 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() Tamaraw 2.4 Food Truck M/T (super white ii) ₱1,540,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5350 x 1785 x 2750 | 5350 x 1785 x 2750 |
| Wheelbase (mm) | 3085 | 3085 |
| Seating Capacity | 2 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 2GD-FTV |
| Engine Displacement (cc) | 2393 | 2393 |
| Maximum Output (ps/rpm) | 150/3400 | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 343/1400-2800 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 5MT |
| Front Brake/Rear Brake | Disc / Drum | Disc / Drum |
| Tires | 195R14C Steel | 195R14C Steel |
| Wheels (size) | ||

