Next Generation Tamaraw
Comparison
![]() Tamaraw 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() Hilux Fleet 2.4 J 4X2 M/T (super white ii) ₱1,098,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5350 x 1785 x 2750 | 5,285 x 1,800 x 1,700 |
| Wheelbase (mm) | 3085 | - |
| Seating Capacity | 2 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 | 2393 cc |
| Maximum Output (ps/rpm) | 150/3400 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 80 L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 5-Speed MT |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs / Drum |
| Tires | 195R14C Steel | 205/70 R15 |
| Wheels (size) | 15" Steel | |


