Next Generation Tamaraw
Comparison
![]() Tamaraw 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() Innova 2.8 G Diesel M/T (black) ₱1,452,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5350 x 1785 x 2750 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 3085 | 2,750 |
| Seating Capacity | 2 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2393 | 2,755 |
| Maximum Output (ps/rpm) | 150/3400 | 171 / 3,400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 360 / 1,200 - 3,400 |
| Fuel Capacity (L) | '- | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 5-Speed M/T |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs / Leading-Trailing Drum |
| Tires | 195R14C Steel | 205/65 |
| Wheels (size) | R16, Alloy with Center Cap | |


