Raize
Comparison
![]() RAIZE 1.2 E MT (gray metallic) ₱757,000.00 Change Vehicle | ![]() RUSH 1.5 E A/T (white 2) ₱1,052,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,435 x 1,695 x 1,705 |
| Wheelbase (mm) | - | 2,685 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
| Engine Displacement (cc) | 1,198 | 1,496 |
| Maximum Output (ps/rpm) | 88 / 6,000 | 103 / 6,000 |
| Maximum Torque (Nm/rpm) | 113 / 4,500 | 134 / 4,200 |
| Fuel Capacity (L) | 36 | 45 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | 4-Speed A/T |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drums |
| Tires | 205/65 R16 | 215 / 65 R16 |
| Wheels (size) | 16" Alloy | 16 x 6-1 / 2J Alloy |


