Raize
Comparison
![]() RAIZE 1.2 E MT (gray metallic) ₱757,000.00 Change Vehicle | ![]() FORTUNER GR-S 4x4 AT (platinum white pearl mica attitude black mica 2) ₱2,656,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4795 x 1855 x 1835 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | 4-Cylinder, In-Line, 16-Valve DOHC Variable, Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1,198 | 2755 |
| Maximum Output (ps/rpm) | 88 / 6,000 | 224 /3000 |
| Maximum Torque (Nm/rpm) | 113 / 4,500 | 550/1600-2800 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | 6-Speed AT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Discs + GR Brake Calipers |
| Tires | 205/65 R16 | 265 |
| Wheels (size) | 16" Alloy | 60 R18 Alloy with Machine Cut Finish (GR Design) |


