Raize
Comparison
![]() RAIZE 1.2 E MT (gray metallic) ₱757,000.00 Change Vehicle | ![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 5,915 x 1,950 x 2,280 |
| Wheelbase (mm) | - | 3,860 |
| Seating Capacity | 5 | 14 |
| Engine | ||
|---|---|---|
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 1,198 | 2,755 |
| Maximum Output (ps/rpm) | 88 / 6,000 | 163 ps / 3,600 rpm |
| Maximum Torque (Nm/rpm) | 113 / 4,500 | 420 Nm / 1,400 ~ 2,200 rpm |
| Fuel Capacity (L) | 36 | 70 |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | 6-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc / Ventilated Disc |
| Tires | 205/65 R16 | 235 / 65 R16 |
| Wheels (size) | 16" Alloy | 7J x 16" Alloy Wheel |


