RAV4
Comparison
![]() RAV4 2.5 Limited HEV CVT (red mica) ₱2,499,000.00 Change Vehicle | ![]() Innova 2.8 XE A/T (silver metallic 1) ₱1,381,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4600 x 1855 x 1695 | 4,735 x 1,830 x 1,795 |
| Wheelbase (mm) | 2690 | - |
| Seating Capacity | 5 | 8 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2487 | 2755 |
| Maximum Output (ps/rpm) | 186 / 6000 | 174 / 3,400 |
| Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 | 360 / 1,200-3,400 |
| Fuel Capacity (L) | 55 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | 6-speed AT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Leading-Trailing Drum |
| Tires | 235/50 R20 Alloy Wheels | 205 |
| Wheels (size) | 65R16 Steel w/ Full Cap | |


