RAV4
Comparison
![]() RAV4 2.5 Limited HEV CVT (red mica) ₱2,499,000.00 Change Vehicle | ![]() ATIV 1.3 E CVT (scarlet se) ₱995,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4600 x 1855 x 1695 | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2690 | 2,620 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 2487 | 1,496 |
| Maximum Output (ps/rpm) | 186 / 6000 | 98 / 6,000 |
| Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 | 122 / 4,200 |
| Fuel Capacity (L) | 55 | 40 |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | |
| Tires | 235/50 R20 Alloy Wheels | |
| Wheels (size) | ||


