RAV4
Comparison
![]() RAV4 2.5 Limited HEV CVT (red mica) ₱2,499,000.00 Change Vehicle | ![]() COROLLA ALTIS 1.8 E CVT (attitude black mica) ₱1,213,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4600 x 1855 x 1695 | 4,635 x 1,780 x 1,435 |
| Wheelbase (mm) | 2690 | |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i |
| Engine Displacement (cc) | 2487 | 1,798 |
| Maximum Output (ps/rpm) | 186 / 6000 | 140 / 6,400 |
| Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 | 172 / 4,000 |
| Fuel Capacity (L) | 55 | 50 |
| Transmission | ||
|---|---|---|
| Power Transmission | e-CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs / Solid Discs |
| Tires | 235/50 R20 Alloy Wheels | 225/45 R16 |
| Wheels (size) | 16" Alloy - GR-S Design | |


