Rush GR-S
Comparison
![]() RUSH 1.5 G GR-S A/T (dark red mica metalic) ₱1,208,000.00 Change Vehicle | ![]() COMMUTER DELUXE 2.8L Diesel (silver mica metallic) ₱1,877,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 2,685 | 3,210 |
| Seating Capacity | 7 | 15 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 1,496 | 2,755 |
| Maximum Output (ps/rpm) | 103 / 6000 | 176 / 3,400 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 450 / 1,400 ~ 2,400 |
| Fuel Capacity (L) | 45 | 70 |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | 6-Speed Manual |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Ventilated Disc / Ventilated Drums |
| Tires | 215 / 60 R17 | 215 / 70 R16C |
| Wheels (size) | 17 x 6-1 / 2J Alloy | 7J X 16" |


