Rush GR-S
Comparison
![]() RUSH 1.5 G GR-S A/T (dark red mica metalic) ₱1,208,000.00 Change Vehicle | ![]() HILUX FLEET 2.4 FX w/ Rear Aircon 4x2 M/T (super white ii) ₱1,130,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 5,490 x 1,800 x 2,014 |
| Wheelbase (mm) | 2,685 | 2,014 |
| Seating Capacity | 7 | 3 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 1,496 | 2393 cc |
| Maximum Output (ps/rpm) | 103 / 6000 | 150 / 3,400 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 343 / 1,400 ~ 2,800 |
| Fuel Capacity (L) | 45 | 80 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Ventilated Discs / Drum |
| Tires | 215 / 60 R17 | 205/70 R15 |
| Wheels (size) | 17 x 6-1 / 2J Alloy | 15" Steel |


