Rush GR-S
Comparison
![]() RUSH 1.5 G GR-S A/T (dark red mica metalic) ₱1,208,000.00 Change Vehicle | ![]() TAMARAW 2.4 Aluminum Cargo DSL M/T (super white ii) ₱1,041,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 5,300 x 1,795 x 2,180 |
| Wheelbase (mm) | 2,685 | 3,085 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,496 | 2393 |
| Maximum Output (ps/rpm) | 103 / 6000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 343/1400-2800 |
| Fuel Capacity (L) | 45 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Disc / Drum |
| Tires | 215 / 60 R17 | 195R14C Steel |
| Wheels (size) | 17 x 6-1 / 2J Alloy | |


