Super Grandia
Comparison
![]() SUPER GRANDIA 2.8 A/T (Leather) (black 3) ₱2,962,000.00 Change Vehicle | ![]() GR 86 2.4 M/T (sapphire blue pearl) ₱2,716,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 3,210 | 2,575 |
| Seating Capacity | 10 | 4 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2,755 | 2387 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 237 / 7000 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 250 / 3700 |
| Fuel Capacity (L) | 70 | 50 L |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 6 M/T |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Discs |
| Tires | 235 / 60 R17 | 215 |
| Wheels (size) | 17" | "17 Alloy |


