Super Grandia
Comparison
![]() SUPER GRANDIA 2.8 A/T (Leather) (black 3) ₱2,962,000.00 Change Vehicle | ![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,395 x 1,730 x 1,700 |
| Wheelbase (mm) | 3,210 | 2,750 |
| Seating Capacity | 10 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,496 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 106 / 6000 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 138 / 4200 |
| Fuel Capacity (L) | 70 | 43 |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Disc / Drum |
| Tires | 235 / 60 R17 | 195/60 R16 Alloy |
| Wheels (size) | 17" | 16" Alloy |


