Super Grandia
Comparison
![]() SUPER GRANDIA 2.8 A/T (Leather) (black 3) ₱2,962,000.00 Change Vehicle | ![]() Coaster 29-Seater (white 1) ₱4,114,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 6,990 x 2,080 x 2,635 |
| Wheelbase (mm) | 3,210 | 3,935 |
| Seating Capacity | 10 | 29 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4 Cylinder In-line, 16-Valve OHV, Gear Drive, Diesel |
| Engine Displacement (cc) | 2,755 | 4,009 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 135 / 2500 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 390 / 1400 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5-Speed Manual |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Disc / Dual Two Leading Drum |
| Tires | 235 / 60 R17 | 215/70R17.5 |
| Wheels (size) | 17" | 118/116N LT |


