Super Grandia
Comparison
![]() SUPER GRANDIA 2.8 A/T (Leather) (black 3) ₱2,962,000.00 Change Vehicle | ![]() LITE ACE Patient Transport Vehicle (white 2) ₱951,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,045 x 1,665 x 2,120 |
| Wheelbase (mm) | 3,210 | 2,650 |
| Seating Capacity | 10 | Front: 2 + Rear: 4 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1496 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 98/6,000 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 134/4,400 |
| Fuel Capacity (L) | 70 | Gasoline |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Discs / Drum Type |
| Tires | 235 / 60 R17 | 165R14 |
| Wheels (size) | 17" | - |


