Urban Cruiser
Comparison
![]() GLX BEV 2WD (arctic white) ₱2,135,000.00 Change Vehicle | ![]() LITE ACE Panel Van (white 2) ₱706,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4285 x 1800 x 1635 | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | 2700 | 2,650 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i | |
| Engine Displacement (cc) | 1496 | |
| Maximum Output (ps/rpm) | 98 / 6000 | |
| Maximum Torque (Nm/rpm) | 134 / 4400 | |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type | |
| Tires | 225/55R18 Alloy | 165R14 Steel |
| Wheels (size) | 225/55R18 Alloy | - |


