Urban Cruiser
Comparison
![]() GLX BEV 2WD (arctic white) ₱2,135,000.00 Change Vehicle | ![]() VELOZ 1.5 E CVT (purplish silver mica metallic) ₱1,104,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4285 x 1800 x 1635 | 4,475 x 1,775 x 1,770 |
| Wheelbase (mm) | 2700 | - |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | |
| Engine Displacement (cc) | 1,496 | |
| Maximum Output (ps/rpm) | 106 / 6000 | |
| Maximum Torque (Nm/rpm) | 138 / 4200 | |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Discs | |
| Tires | 225/55R18 Alloy | 205 |
| Wheels (size) | 225/55R18 Alloy | 16” alloy |


