Urban Cruiser
Comparison
![]() GLX BEV 2WD (arctic white) ₱2,135,000.00 Change Vehicle | ![]() FORTUNER 2.8 V 4x4 Diesel A/T (freedom white) ₱2,286,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4285 x 1800 x 1635 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2700 | 2,745 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler | |
| Engine Displacement (cc) | 2,755 | |
| Maximum Output (ps/rpm) | 174 hp / 3,400 rpm | |
| Maximum Torque (Nm/rpm) | 450 / 1,600 - 2,400 | |
| Fuel Capacity (L) | 80 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed Automatic with Sequential Control | |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | |
| Tires | 225/55R18 Alloy | 265 / 60 |
| Wheels (size) | 225/55R18 Alloy | R18 |


