Veloz
Comparison
![]() VELOZ 1.5 E CVT (purplish silver mica metallic) ₱1,104,000.00 Change Vehicle | ![]() RAV4 2.5 Limited HEV CVT (red mica) ₱2,499,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4600 x 1855 x 1695 |
| Wheelbase (mm) | - | 2690 |
| Seating Capacity | 7 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid |
| Engine Displacement (cc) | 1,496 | 2487 |
| Maximum Output (ps/rpm) | 106 / 6000 | 186 / 6000 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 221 / 3600 - 5200 |
| Fuel Capacity (L) | 43 | 55 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | e-CVT |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs / Solid Discs |
| Tires | 205 | 235/50 R20 Alloy Wheels |
| Wheels (size) | 16” alloy | |


