Veloz
Comparison
![]() VELOZ 1.5 E CVT (purplish silver mica metallic) ₱1,104,000.00 Change Vehicle | ![]() Land Cruiser 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 5,130 x 1,980 x 1,945 |
| Wheelbase (mm) | - | 2,850 |
| Seating Capacity | 7 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
| Engine Displacement (cc) | 1,496 | 3,346 |
| Maximum Output (ps/rpm) | 106 / 6000 | 306 / 4,000 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 700 / 1600-2600 |
| Fuel Capacity (L) | 43 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 10-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs/Ventilated Discs |
| Tires | 205 | 265 |
| Wheels (size) | 16” alloy | 55 R20 Alloy |


