Vios
Comparison
![]() Vios 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() Land Cruiser 3.3 V6 ZX A/T (silver metallic 2) ₱5,758,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 5,130 x 1,980 x 1,945 |
| Wheelbase (mm) | 2,550 | 2,850 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
| Engine Displacement (cc) | 1329 | 3,346 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm | 306 / 4,000 |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm | 700 / 1600-2600 |
| Fuel Capacity (L) | 42L | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 10-Speed A/T |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | |
| Tires | 265 | |
| Wheels (size) | 15" Alloy | 55 R20 Alloy |


