Vios
Comparison
![]() Vios 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() Vios GR-S 1.5 (white pearl crystal shine) ₱1,070,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,467 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 | 2,550 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1329 | 1,496 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm | 106HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm | 140Nm / 4,200rpm |
| Fuel Capacity (L) | 42L | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed M/T |
| Front Brake/Rear Brake | ||
| Tires | ||
| Wheels (size) | 15" Alloy | 16 inches Alloy |


