Vios
Comparison
![]() Vios 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle | ![]() FORTUNER 2.4 V 4x2 () ₱2,015,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 | 4,795 x 1,855 x 1,835 |
| Wheelbase (mm) | 2,550 | 2,745 |
| Seating Capacity | 5 | 7 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
| Engine Displacement (cc) | 1329 | 2,393 |
| Maximum Output (ps/rpm) | 98HP / 6,000rpm | 147 hp / 3,400 rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm | 400 / 1,600-2,000 |
| Fuel Capacity (L) | 42L | 80 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6 Speed Automatic with Sequential Control |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Disc | |
| Tires | 265 / 60 | |
| Wheels (size) | 15" Alloy | R18 |


