Wigo
Comparison
![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle | ![]() RAIZE 1.2 E CVT (silver metallic 4) ₱847,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | 4,030 x 1,710 x 1,605 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 998 | 1,198 |
| Maximum Output (ps/rpm) | 67 / 6000 | 88 / 6,000 |
| Maximum Torque (Nm/rpm) | 89 / 4400 | 113 / 4,500 |
| Fuel Capacity (L) | 36L | 36 |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc / Leading-Trailing Drum |
| Tires | - | 205/65 R16 |
| Wheels (size) | 14" Alloy | 16" Alloy |


