Wigo
Comparison
![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | 2GD-FTV (High) |
| Engine Displacement (cc) | 998 | 2393 |
| Maximum Output (ps/rpm) | 67 / 6000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 89 / 4400 | 400/1600-2000 |
| Fuel Capacity (L) | 36L | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 6AT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Disc / Drum |
| Tires | - | 215/65R16 Alloy |
| Wheels (size) | 14" Alloy | |


