Wigo
Comparison
![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle | ![]() Vios 1.3 XLE CVT (silver metallic 1) ₱908,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | - | 2,550 |
| Seating Capacity | 5 | 5 |
| Engine | ||
|---|---|---|
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 998 | 1329 |
| Maximum Output (ps/rpm) | 67 / 6000 | 98HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 89 / 4400 | 123Nm / 4,200rpm |
| Fuel Capacity (L) | 36L | 42L |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | |
| Tires | - | |
| Wheels (size) | 14" Alloy | 15" Alloy |


