Wigo
Comparison
![]() WIGO G CVT (orange metallic 3) ₱735,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (emotional red attitude black mica) ₱1,948,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Wheelbase (mm) | - | Alloy - GR Design |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 3-cylinder, In-Line, 12-valve DOHC with VVT | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 998 | 1,798 |
| Maximum Output (ps/rpm) | 67 / 6000 | 122 |
| Maximum Torque (Nm/rpm) | 89 / 4400 | 142 / 3600 |
| Fuel Capacity (L) | 36L | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Drum | |
| Tires | - | |
| Wheels (size) | 14" Alloy | |


